Move to Main Content
Mobile Menu Button
探索周邊資訊
You might be interested in...
Event & Activities
Latest News
Spot
Tour
Festivals

In order to provide more convenient services for passengers, the "Taiwan Good Tour - Golden Fulong Line" will be added to the "Salt寮" station (temporary site) on April 17, 2006. Welcome to use more!

Date :2017-04-13
Advanced Search
Close Quick Search

All of the website’s news is automatically translated by Google Translate.

In order to provide more convenient services for passengers, the "Taiwan Good Tour - Golden Fulong Line" will be added to the "Salt寮" station (temporary site) on April 17, 2006. Welcome to use more!

Taiwan good trip - Golden Fulong line (856 line) departure time

Going G1
Ruifang Railway Station
G2
Jiufen
G3
Gold museum
G4
Golden waterfall
G5
Water hole
G6
South Yanan New Palace
G7
Nose
G8
Longdong Bay Ocean Park
G9
Longdong Four Seasons Bay
G10
Australian
G11
Salt
G12
Fulong Visitor Center
1 09:00 09:15 09:20 09:24 09:28 09:33 09:38 09:40 09:45 09:55 09:59 10:05
2 10:00 10:15 10:20 10:24 10:28 10:33 10:38 10:40 10:45 10:55 10:59 11:05
3 11:00 11:15 11:20 11:24 11:28 11:33 11:38 11:40 11:45 11:55 11:59 12:05
4 12:00 12:15 12:20 12:24 12:28 12:33 12:38 12:40 12:45 12:55 12:59 13:05
5 13:00 13:15 13:20 13:24 13:28 13:33 13:38 13:40 13:45 13:55 13:59 14:05
6 14:00 14:15 14:20 14:24 14:28 14:33 14:38 14:40 14:45 14:55 14:59 15:05
7 15:00 15:15 15:20 15:24 15:28 15:33 15:38 15:40 15:45 15:55 15:59 16:05
8 16:00 16:15 16:20 16:24 16:28 16:33 16:38 16:40 16:45 16:55 16:59 17:05
Return G12
Fulong Visitor Center
G11
Salt
G10
Australian
G9
Longdong Four Seasons Bay
G8
Longdong Bay Ocean Park
G7
Nose
G6
South Yanan New Palace
G5
Water hole
G4
Golden waterfall
G3
Gold museum
G2
Jiufen
G1
Ruifang Railway Station
1 10:15 10:21 10:25 10:35 10:40 10:42 10:47 10:52 10:56 11:00 11:05 11:20
2 11:15 11:21 11:25 11:35 11:40 11:42 11:47 11:52 11:56 12:00 12:05 12:20
3 12:15 12:21 12:25 12:35 12:40 12:42 12:47 12:52 12:56 13:00 13:05 13:20
4 13:15 13:21 13:25 13:35 13:40 13:42 13:47 13:52 13:56 14:00 14:05 14:20
5 14:15 14:21 14:25 14:35 14:40 14:42 14:47 14:52 14:56 15:00 15:05 15:20
6 15:15 15:21 15:25 15:35 15:40 15:42 15:47 15:52 15:56 16:00 16:05 16:20
7 16:15 16:21 16:25 16:35 16:40 16:42 16:47 16:52 16:56 17:00 17:05 17:20
8 17:15 17:21 17:25 17:35 17:40 17:42 17:47 17:52 17:56 18:00 18:05 18:20

Top